| Koszt wysyłki towaru z magazynu na poszczególne kraje poprzez GLS. | ||||||||||
| Sztuki. = cena zł. za wysyłkę paczki. | Płatność dla kraju za zakup | |||||||||
| Kraj dostawy | GLS–link | 1-2 | 3-4 | 5-12 | 13-24 | 25-60 | Czas dostawy | Detal | Hurt | |
| GLS_PL | 15,51 | 15,51 | 15,51 | 15,51 | 15,51 | 1 dzień | PayPal, Przelewy24, pobranie | Przelew | ||
| Pieces = price zł for the shipmend of the packet | ||||||||||
| 1-2 | 3-4 | 5-12 | 13-24 | 25-60 | Payment for the purchase | |||||
| Country of the delivery group I | GLS I | zł. | zł. | zł. | zł. | zł. | Delivery Time | Detail | Wholesale | Customs documents |
| GLS_CZ | 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 2 days | PayPal | Transfer | not reguired | |
EE- Estonia |
73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 4 days | PayPal | Transfer | not reguired | |
| 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 3 days | PayPal | Transfer | not reguired | ||
| 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 4 days | PayPal | Transfer | not reguired | ||
| 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 2 days | PayPal | Transfer | not reguired | ||
| GLS_SK | 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 2 days | PayPal | Transfer | not reguired | |
| GLS_SI | 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 4 days | PayPal | Transfer | not reguired | |
| GLS_HU | 73,00 | 82,00 | 88,00 | 90,00 | 95,00 | 4 days | PayPal | Transfer | not reguired | |
| Country of the delivery group II | GLS II | zł. | zł. | zł. | zł. | zł. | Delivery Time | Detail | Wholesale | Customs documents |
| GLS_AT | 82,00 | 89,00 | 95,00 | 100,00 | 105,00 | 3 days | PayPal | Transfer | not reguired | |
| GLS_BE | 82,00 | 89,00 | 95,00 | 100,00 | 105,00 | 3 days | PayPal | Transfer | not reguired | |
| GLS_DK | 82,00 | 89,00 | 95,00 | 100,00 | 105,00 | 3 days | PayPal | Transfer | not reguired | |
| GLS-NL | 82,00 | 89,00 | 95,00 | 100,00 | 105,00 | 3-4 days | PayPal | Transfer | not reguired | |
| 82,00 | 89,00 | 95,00 | 100,00 | 105,00 | 2 days | PayPal | Transfer | not reguired | ||
| Country of the delivery group III | GLS III | zł. | zł. | zł. | zł. | zł. | Delivery Time | Detail | Wholesale | Customs documents |
| GLS_FR | 100,00 | 131,00 | 140,00 | 150,00 | 160,00 | 3-4 days | PayPal | Transfer | not reguired | |
| GLS_IE | 100,00 | 131,00 | 140,00 | 150,00 | 160,00 | 4 dayss | PayPal | Transfer | not reguired | |
| GLS_SE | 100,00 | 131,00 | 140,00 | 150,00 | 160,00 | 3-4 days | PayPal | Transfer | not reguired | |
| 100,00 | 131,00 | 140,00 | 150,00 | 160,00 | 3-4 days | PayPal | Transfer | not reguired | ||
|
Wyspy Kanałowe (Channel Islands), początek kodu pocztowego GY – wymagane jest załączenie faktury do paczki. Powód: Wyspy Kanałowe są wyłączone ze Wspólnej Polityki Celnej. |
||||||||||
| GLS_IT | 100,00 | 131,00 | 140,00 | 150,00 | 160,00 | 3-4 days | PayPal | Transfer | not reguired | |
|
Livigno: ze względu na wyłączenie ze Wspólnej Polityki Celnej, wymagane jest załączenie faktury do paczki San Marino – dokumenty krajów EFTA: oryginalna poprawna faktura handlowa dla towarów wysyłanych w celach handlowych, upoważnienie do czynności celnych dla Agencji Celnej Raben Polska lub oryginalny dokument SAD potwierdzający dokonanie odprawy celnej dokument EUR 1 dla towarów o wartości powyżej 6000 euro |
||||||||||
| Country of the delivery group IV | GLS IV | zł. | zł. | zł. | zł. | zł. | Delivery Time | Detail | Wholesale | Customs documents |
| GLS_FI | 105,00 | 140,00 | 150,00 | 170,00 | 190,00 | 5-7 days | PayPal | Transfer | not reguired | |
|
Wyspy Alandzkie, kody pocztowe: 22000 do 22999: wymagane są następujące dokumenty: |
||||||||||
| GLS_ES | 105,00 | 140,00 | 150,00 | 170,00 | 190,00 | 4-6days | PayPal | Transfer | not reguired | |
|
Wyspy Kanaryjskie, Ceuta, Melila, Giblartar, Andora, Baleary: wymagane są takie same dokumenty oraz procedura odprawy celnej jak dla krajów EFTA: - cena za paczkę około 300% do 450% · Oryginalna poprawna faktura handlowa dla towarów wysyłanych w celach handlowych, · Upoważnienie do czynności celnych dla Agencji Celnej Raben Polska lub oryginalny dokument SAD potwierdzający dokonanie odprawy celnej · Dokument EUR 1 dla towarów o wartości powyżej 6000 euro |
||||||||||
| 105,00 | 140,00 | 150,00 | 170,00 | 190,00 | 4-7days | PayPal | Transfer | not reguired | ||
|
Madera (kody pocztowe: 9000 do 9499) oraz Azory (kody pocztowe: 9500 do 9999): kopia faktury lub specyfikacji w języku angielskim. Powód: kraje wyłączone ze Wspólnej Polityki Celnej - cena za paczkę około 200% |
||||||||||
| From Poland a sender always pays the transport of export parcels | ||||||||||
| Goods sent to EFTA countries - payment increased for the custom | ||||||||||
| Goods sent to EFTA countries - payment increased for the custom | ||||||||||


